 Smartphone |  Smartphone |
Samsung Galaxy S21 | Samsung Galaxy S21+ |
— | — |
Brand |
---|
Samsung | Samsung |
Network |
---|
2G | 2G |
3G | 3G |
4G | 4G |
5G | 5G |
OS |
---|
Android 11 | Android 11 |
Processor |
---|
Qualcomm Snapdragon 888 Octa-core | Qualcomm Snapdragon 888 Octa-core |
Samsung Exynos 2100 Octa-core | Samsung Exynos 2100 Octa-core |
Graphic |
---|
Qualcomm Snapdragon 888 Octa-core | Qualcomm Snapdragon 888 Octa-core |
Samsung Exynos 2100 Octa-core | Samsung Exynos 2100 Octa-core |
Display |
---|
1080x2400px Resolution | 1080x2400px Resolution |
Infinity-O | Infinity-O |
6.2” Dynamic AMOLED x2 | 6.7” Dynamic AMOLED x2 |
HDR10+ | HDR10+ |
Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
1300nits Peak Brightness | 1300nits Peak Brightness |
Memory |
---|
8GB RAM | 8GB RAM |
Storage |
---|
128GB SSD | 128GB SSD |
256GB SSD | 256GB SSD |
Camera |
---|
12MP ƒ/1.8 26mm Wide | 12MP ƒ/1.8 26mm Wide |
12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide |
64MP ƒ/2.0 28mm Telephoto | 64MP ƒ/2.0 28mm Telephoto |
10MP ƒ/2.2 26mm Front Camera | 10MP ƒ/2.2 26mm Front Camera |
Panorama | Panorama |
30x Space zoom | 30x Space zoom |
Audio |
---|
Stereo | Stereo |
Microphone | Microphone |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Dolby Atmos | Dolby Atmos |
Connectivity |
---|
NFC | NFC |
GPS | GPS |
Wi-Fi 6 | Wi-Fi 6 |
Bluetooth 5 | Bluetooth 5 |
FM Radio | FM Radio |
Hotspot | Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Sensor |
---|
Barometer | Barometer |
Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer |
Proximity | Proximity |
Ambient light | Ambient light |
Hall | Hall |
Magnetometer | Magnetometer |
Pressure | Pressure |
Fingerprint | Fingerprint |
Face Recognition | Face Recognition |
Port |
---|
Nano-SIM | Nano-SIM |
eSIM | eSIM |
USB-C | USB-C |
Color |
---|
Phantom Gray | |
Phantom Pink | |
Phantom Violet | Phantom Violet |
Phantom White | |
| Phantom Black |
| Phantom Silver |
Battery |
---|
15W Qi wireless charging | 15W Qi wireless charging |
25W Fast charging | 25W Fast charging |
4000mAh Li-Po | 4800mAh Li-Po |
4.5W Reverse wireless charging | 4.5W Reverse wireless charging |
68h Audio playback | 75h Audio playback |
Feature |
---|
IP68 dust/water resistant | IP68 dust/water resistant |
Hotspot | Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Fingerprint | Fingerprint |
Always On Display | Always On Display |
Infinity-O | Infinity-O |
Samsung Bixby | Samsung Bixby |
Samsung DeX | Samsung DeX |
Samsung One UI | Samsung One UI |
Samsung Pay | Samsung Pay |
Face Recognition | Face Recognition |
Model |
---|
SM-G991B, SM-G991x | SM-G996B |
Released Date |
---|
January 2021 | January 2021 |
Size |
---|
71.2x151.7x7.9mm | 75.6x161.5x7.8mm |
Weight |
---|
169g | 200g |