 Smartphone |  Smartphone |  Smartphone |  Smartphone |
Samsung Galaxy S20+ | Samsung Galaxy S21 | Samsung Galaxy S21+ | Samsung Galaxy S20 Ultra |
— | — | — | — |
Brand |
---|
Samsung | Samsung | Samsung | Samsung |
Network |
---|
2G | 2G | 2G | 2G |
3G | 3G | 3G | 3G |
4G | 4G | 4G | 4G |
5G | 5G | 5G | 5G |
OS |
---|
Android 10 | Android 11 | Android 11 | Android 10 |
Processor |
---|
Qualcomm Snapdragon 865 Octa-core 7nm | | | Qualcomm Snapdragon 865 Octa-core 7nm |
Samsung Exynos 990 Octa-core 7nm | | | Samsung Exynos 990 Octa-core 7nm |
| Qualcomm Snapdragon 888 Octa-core | Qualcomm Snapdragon 888 Octa-core | |
| Samsung Exynos 2100 Octa-core | Samsung Exynos 2100 Octa-core | |
Graphic |
---|
Qualcomm Snapdragon 865 Octa-core 7nm | | | Qualcomm Snapdragon 865 Octa-core 7nm |
Samsung Exynos 990 Octa-core 7nm | | | Samsung Exynos 990 Octa-core 7nm |
| Qualcomm Snapdragon 888 Octa-core | Qualcomm Snapdragon 888 Octa-core | |
| Samsung Exynos 2100 Octa-core | Samsung Exynos 2100 Octa-core | |
Display |
---|
1440x3200px Resolution | 1080x2400px Resolution | 1080x2400px Resolution | 1440x3200px Resolution |
Infinity-O | Infinity-O | Infinity-O | Infinity-O |
6.7” Dynamic AMOLED x2 | 6.2” Dynamic AMOLED x2 | 6.7” Dynamic AMOLED x2 | 6.9” Dynamic AMOLED x2 |
HDR10+ | HDR10+ | HDR10+ | HDR10+ |
Corning Gorilla Glass 6 | | | Corning Gorilla Glass 6 |
1200nits Peak Brightness | 1300nits Peak Brightness | 1300nits Peak Brightness | 1200nits Peak Brightness |
| Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | |
Memory |
---|
8GB RAM | 8GB RAM | 8GB RAM | |
12GB RAM | | | 12GB RAM |
| | | 16GB RAM |
Storage |
---|
128GB SSD | 128GB SSD | 128GB SSD | 128GB SSD |
512GB SSD | | | 512GB SSD |
| 256GB SSD | 256GB SSD | |
Camera |
---|
12MP ƒ/1.8 26mm Wide | 12MP ƒ/1.8 26mm Wide | 12MP ƒ/1.8 26mm Wide | 108MP ƒ/1.8 26mm Wide |
12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide |
64MP ƒ/2.0 78mm Telephoto | 64MP ƒ/2.0 28mm Telephoto | 64MP ƒ/2.0 28mm Telephoto | 64MP ƒ/2.0 78mm Telephoto |
10MP ƒ/2.2 26mm Front Camera | 10MP ƒ/2.2 26mm Front Camera | 10MP ƒ/2.2 26mm Front Camera | 40MP ƒ/2.2 26mm Front Camera |
0.3MP ToF 3D | | | 0.3MP ToF 3D |
| Panorama | Panorama | |
| 30x Space zoom | 30x Space zoom | |
| | | 48MP ƒ/3.6 32mm Periscope Telephoto |
Audio |
---|
Stereo | Stereo | Stereo | Stereo |
Microphone | Microphone | Microphone | Microphone |
Speaker | Speaker | Speaker | Speaker |
Loudspeaker | Loudspeaker | Loudspeaker | Loudspeaker |
Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos |
Connectivity |
---|
NFC | NFC | NFC | NFC |
GPS | GPS | GPS | GPS |
Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth 5 | Bluetooth 5 | Bluetooth 5 | Bluetooth 5 |
FM Radio | FM Radio | FM Radio | FM Radio |
Hotspot | Hotspot | Hotspot | Hotspot |
Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct |
Sensor |
---|
Barometer | Barometer | Barometer | Barometer |
Three‑axis gyro | Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer | Accelerometer | Accelerometer |
Proximity | Proximity | Proximity | Proximity |
Ambient light | Ambient light | Ambient light | Ambient light |
Hall | Hall | Hall | Hall |
Magnetometer | Magnetometer | Magnetometer | Magnetometer |
Pressure | Pressure | Pressure | Pressure |
Fingerprint | Fingerprint | Fingerprint | Fingerprint |
| Face Recognition | Face Recognition | |
Port |
---|
Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
eSIM | eSIM | eSIM | eSIM |
USB-C | USB-C | USB-C | USB-C |
microSDXC | | | microSDXC |
Color |
---|
Cloud Pink | | | Cloud Pink |
Cosmic Gray | | | Cosmic Gray |
| Phantom Gray | | |
| Phantom Pink | | |
| Phantom Violet | Phantom Violet | |
| Phantom White | | |
| | Phantom Black | |
| | Phantom Silver | |
Battery |
---|
15W Qi wireless charging | 15W Qi wireless charging | 15W Qi wireless charging | 15W Qi wireless charging |
25W Fast charging | 25W Fast charging | 25W Fast charging | 25W Fast charging |
4500mAh Li-Po | 4000mAh Li-Po | 4800mAh Li-Po | 5000mAh Li-Po |
4.5W Reverse wireless charging | 4.5W Reverse wireless charging | 4.5W Reverse wireless charging | 4.5W Reverse wireless charging |
| 68h Audio playback | 75h Audio playback | |
Feature |
---|
IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant |
Hotspot | Hotspot | Hotspot | Hotspot |
Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct |
Fingerprint | Fingerprint | Fingerprint | Fingerprint |
Always On Display | Always On Display | Always On Display | Always On Display |
Infinity-O | Infinity-O | Infinity-O | Infinity-O |
Samsung Bixby | Samsung Bixby | Samsung Bixby | Samsung Bixby |
Samsung DeX | Samsung DeX | Samsung DeX | Samsung DeX |
Samsung One UI | Samsung One UI | Samsung One UI | Samsung One UI |
Samsung Pay | Samsung Pay | Samsung Pay | Samsung Pay |
| Face Recognition | Face Recognition | |
Model |
---|
SM-G985F, SM-G985x | SM-G991B, SM-G991x | SM-G996B | SM-G988B, SM-G988x |
Released Date |
---|
March 2020 | January 2021 | January 2021 | March 2020 |
Size |
---|
73.7x161.9x7.8mm | 71.2x151.7x7.9mm | 75.6x161.5x7.8mm | 76x166.9x8.8mm |
Weight |
---|
186g | 169g | 200g | 220g |