 Smartphone |  Smartphone |
Samsung Galaxy S20 | Samsung Galaxy S20+ |
— | — |
Brand |
---|
Samsung | Samsung |
Network |
---|
2G | 2G |
3G | 3G |
4G | 4G |
5G | 5G |
OS |
---|
Android 10 | Android 10 |
Processor |
---|
Qualcomm Snapdragon 865 Octa-core 7nm | Qualcomm Snapdragon 865 Octa-core 7nm |
Samsung Exynos 990 Octa-core 7nm | Samsung Exynos 990 Octa-core 7nm |
Graphic |
---|
Qualcomm Snapdragon 865 Octa-core 7nm | Qualcomm Snapdragon 865 Octa-core 7nm |
Samsung Exynos 990 Octa-core 7nm | Samsung Exynos 990 Octa-core 7nm |
Display |
---|
1440x3200px Resolution | 1440x3200px Resolution |
Infinity-O | Infinity-O |
6.2” Dynamic AMOLED x2 | 6.7” Dynamic AMOLED x2 |
HDR10+ | HDR10+ |
Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
1200nits Peak Brightness | 1200nits Peak Brightness |
Memory |
---|
8GB RAM | 8GB RAM |
12GB RAM | 12GB RAM |
Storage |
---|
128GB SSD | 128GB SSD |
| 512GB SSD |
Camera |
---|
12MP ƒ/1.8 26mm Wide | 12MP ƒ/1.8 26mm Wide |
12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide |
64MP ƒ/2.0 78mm Telephoto | 64MP ƒ/2.0 78mm Telephoto |
10MP ƒ/2.2 26mm Front Camera | 10MP ƒ/2.2 26mm Front Camera |
| 0.3MP ToF 3D |
Audio |
---|
Stereo | Stereo |
Microphone | Microphone |
Speaker | Speaker |
Loudspeaker | Loudspeaker |
Dolby Atmos | Dolby Atmos |
Connectivity |
---|
NFC | NFC |
GPS | GPS |
Wi-Fi 6 | Wi-Fi 6 |
Bluetooth 5 | Bluetooth 5 |
FM Radio | FM Radio |
Hotspot | Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Sensor |
---|
Barometer | Barometer |
Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer |
Proximity | Proximity |
Ambient light | Ambient light |
Hall | Hall |
Magnetometer | Magnetometer |
Pressure | Pressure |
Fingerprint | Fingerprint |
Port |
---|
Nano-SIM | Nano-SIM |
eSIM | eSIM |
USB-C | USB-C |
microSDXC | microSDXC |
Color |
---|
Cloud Pink | Cloud Pink |
Cosmic Gray | Cosmic Gray |
Battery |
---|
15W Qi wireless charging | 15W Qi wireless charging |
25W Fast charging | 25W Fast charging |
4000mAh Li-Po | 4500mAh Li-Po |
4.5W Reverse wireless charging | 4.5W Reverse wireless charging |
Feature |
---|
IP68 dust/water resistant | IP68 dust/water resistant |
Hotspot | Hotspot |
Wi-Fi Direct | Wi-Fi Direct |
Fingerprint | Fingerprint |
Always On Display | Always On Display |
Infinity-O | Infinity-O |
Samsung Bixby | Samsung Bixby |
Samsung DeX | Samsung DeX |
Samsung One UI | Samsung One UI |
Samsung Pay | Samsung Pay |
Model |
---|
SM-G980F, SM-G980x | SM-G985F, SM-G985x |
Released Date |
---|
March 2020 | March 2020 |
Size |
---|
69.1x151.7x7.9mm | 73.7x161.9x7.8mm |
Weight |
---|
163g | 186g |