 Smartphone |  Smartphone |  Smartphone |  Smartphone |
Apple iPhone 12 | Apple iPhone 13 | Samsung Galaxy S20 | Apple iPhone 13 Pro Max |
— | — | — | — |
| Brand |
|---|
| Apple | Apple | | Apple |
| | Samsung | |
| Network |
|---|
| 2G | 2G | 2G | 2G |
| 3G | 3G | 3G | 3G |
| 4G | 4G | 4G | 4G |
| 5G | 5G | 5G | 5G |
| OS |
|---|
| iOS | iOS | | iOS |
| | Android 10 | |
| Processor |
|---|
| A14 Bionic 64-bit ARM 5nm | | | |
| A15 Bionic 64-bit ARM 5nm | | A15 Bionic 64-bit ARM 5nm |
| | Qualcomm Snapdragon 865 Octa-core 7nm | |
| | Samsung Exynos 990 Octa-core 7nm | |
| Graphic |
|---|
| A14 Bionic 64-bit ARM 5nm | | | |
| A15 Bionic 64-bit ARM 5nm | | A15 Bionic 64-bit ARM 5nm |
| | Qualcomm Snapdragon 865 Octa-core 7nm | |
| | Samsung Exynos 990 Octa-core 7nm | |
| Display |
|---|
| 6.1” Super Retina XDR OLED | 6.1” Super Retina XDR OLED | | 6.7” Super Retina XDR OLED |
| HDR | HDR | | HDR |
| True Tone | True Tone | | True Tone |
| 2532x1170px Resolution | 1440x3200px Resolution | 2778x1284px Resolution |
| 2000000:1 Contrast Ratio | | 2000000:1 Contrast Ratio |
| Haptic Touch | | Haptic Touch |
| 1200nits Peak Brightness | 1200nits Peak Brightness | 1200nits Peak Brightness |
| | Infinity-O | |
| | 6.2” Dynamic AMOLED x2 | |
| | HDR10+ | |
| | Corning Gorilla Glass 6 | |
| Memory |
|---|
| 4GB RAM | 4GB RAM | | |
| | 8GB RAM | |
| | 12GB RAM | |
| | | 6GB RAM |
| Storage |
|---|
| 64GB SSD | | | |
| 128GB SSD | 128GB SSD | 128GB SSD | 128GB SSD |
| 256GB SSD | 256GB SSD | | 256GB SSD |
| 512GB SSD | | 512GB SSD |
| | | 1TB SSD |
| Camera |
|---|
| 12Mpx Resolution | 12Mpx Resolution | | 12Mpx Resolution |
| 2x Optical zoom | 2x Optical zoom | | 6x Optical zoom |
| 5x Digital zoom | 5x Digital zoom | | 15x Digital zoom |
| Night mode | Night mode | | Night mode |
| Burst mode | Burst mode | | Burst mode |
| Image stabilization | Image stabilization | | Image stabilization |
| Panorama | Panorama | | Panorama |
| Red‑eye correction | Red‑eye correction | | Red‑eye correction |
| Photo geotagging | Photo geotagging | | Photo geotagging |
| ƒ/1.6 Aperture | | | |
| ƒ/2.4 Aperture | | | |
| Wide | 12MP ƒ/1.8 26mm Wide | Wide |
| Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | Ultra Wide |
| | 64MP ƒ/2.0 78mm Telephoto | Telephoto |
| | 10MP ƒ/2.2 26mm Front Camera | Front Camera |
| | | Cinematic mode |
| Audio |
|---|
| Stereo | Stereo | Stereo | Stereo |
| Microphone | Microphone | Microphone | Microphone |
| | Speaker | |
| | Loudspeaker | |
| | Dolby Atmos | |
| Connectivity |
|---|
| NFC | NFC | NFC | NFC |
| GPS | GPS | GPS | GPS |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5 | Bluetooth 5 | Bluetooth 5 |
| | FM Radio | |
| | Hotspot | |
| | Wi-Fi Direct | |
| Sensor |
|---|
| Barometer | Barometer | Barometer | Barometer |
| Three‑axis gyro | Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
| Accelerometer | Accelerometer | Accelerometer | Accelerometer |
| Proximity | Proximity | Proximity | Proximity |
| Ambient light | Ambient light | Ambient light | Ambient light |
| Face ID | Face ID | | Face ID |
| | Hall | |
| | Magnetometer | |
| | Pressure | |
| | Fingerprint | |
| | | LiDAR Scanner |
| Port |
|---|
| Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
| eSIM | eSIM | eSIM | eSIM |
| Lightning | Lightning | | Lightning |
| USB | | | |
| USB-C | USB-C | USB-C |
| | microSDXC | |
| Color |
|---|
| Black | | | |
| White | | | |
| Red | Red | | |
| Green | | | |
| Blue | Blue | | |
| Purple | | | |
| Starlight | | |
| Midnight | | |
| Pink | | |
| | Cloud Pink | |
| | Cosmic Gray | |
| | | Graphite |
| | | Gold |
| | | Sierra Blue |
| | | Silver |
| Battery |
|---|
| 65h Audio playback | 75h Audio playback | | 75h Audio playback |
| 17h Video playback | 19h Video playback | | 28h Video playback |
| 2815mAh Li-Ion | 3240mAh Li-Ion | | 3095mAh Li-Ion |
| 15W MagSafe wireless charging | 15W MagSafe wireless charging | | 15W MagSafe wireless charging |
| 7.5W Qi wireless charging | 7.5W Qi wireless charging | 15W Qi wireless charging | 7.5W Qi wireless charging |
| 20W Fast charging | 20W Fast charging | 25W Fast charging | 20W Fast charging |
| | 4000mAh Li-Po | |
| | 4.5W Reverse wireless charging | |
| Feature |
|---|
| Apple Pay | Apple Pay | | Apple Pay |
| Face ID | Face ID | | Face ID |
| IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant |
| | Hotspot | |
| | Wi-Fi Direct | |
| | Fingerprint | |
| | Always On Display | |
| | Infinity-O | |
| | Samsung Bixby | |
| | Samsung DeX | |
| | Samsung One UI | |
| | Samsung Pay | |
| Model |
|---|
| SM-G980F, SM-G980x |
| Released Date |
|---|
| October 2020 | September 2021 | March 2020 | September 2021 |
| Size |
|---|
| 71.5x146.7x7.4mm | 71.5x146.7x7.65mm | 69.1x151.7x7.9mm | 78.1x160.8x7.65mm |
| Weight |
|---|
| 162g | 174g | 163g | 240g |