 Smartphone |  Smartphone |  Smartphone |  Smartphone |
Samsung Galaxy S21 Ultra | Samsung Galaxy S20 FE | Apple iPhone 16 | Samsung Galaxy S20 Ultra |
— | — | — | — |
Brand |
---|
Samsung | Samsung | | Samsung |
| | Apple | |
Network |
---|
2G | 2G | 2G | 2G |
3G | 3G | 3G | 3G |
4G | 4G | 4G | 4G |
5G | 5G | 5G | 5G |
OS |
---|
Android 11 | Android 10 | | Android 10 |
| | iOS | |
Processor |
---|
Qualcomm Snapdragon 888 Octa-core | | | |
Samsung Exynos 2100 Octa-core | | | |
| Qualcomm Snapdragon 865 Octa-core 7nm | | Qualcomm Snapdragon 865 Octa-core 7nm |
| Samsung Exynos 990 Octa-core 7nm | | Samsung Exynos 990 Octa-core 7nm |
| | A18 Bionic 64-bit ARM 3nm | |
Graphic |
---|
Qualcomm Snapdragon 888 Octa-core | | | |
Samsung Exynos 2100 Octa-core | | | |
| Qualcomm Snapdragon 865 Octa-core 7nm | | Qualcomm Snapdragon 865 Octa-core 7nm |
| Samsung Exynos 990 Octa-core 7nm | | Samsung Exynos 990 Octa-core 7nm |
| | A18 Bionic 64-bit ARM 3nm | |
Display |
---|
1440x3200px Resolution | 1440x3200px Resolution | 2556x1179px Resolution | 1440x3200px Resolution |
Infinity-O | Infinity-O | | Infinity-O |
6.8” Dynamic AMOLED x2 | | | 6.9” Dynamic AMOLED x2 |
HDR10+ | HDR10+ | | HDR10+ |
Corning Gorilla Glass Victus | | | |
1600nits Peak Brightness | 1200nits Peak Brightness | 1200nits Peak Brightness | 1200nits Peak Brightness |
| 6.5” Super AMOLED | | |
| Corning Gorilla Glass 6 | | Corning Gorilla Glass 6 |
| | 6.1” Super Retina XDR OLED | |
| | HDR | |
| | True Tone | |
| | 2000000:1 Contrast Ratio | |
| | Haptic Touch | |
| | Dynamic Island | |
Memory |
---|
12GB RAM | | | 12GB RAM |
16GB RAM | | | 16GB RAM |
| 6GB RAM | | |
| 8GB RAM | | |
| | 4GB RAM | |
Storage |
---|
128GB SSD | 128GB SSD | 128GB SSD | 128GB SSD |
256GB SSD | | 256GB SSD | |
512GB SSD | 512GB SSD | 512GB SSD | 512GB SSD |
Camera |
---|
108MP ƒ/1.8 26mm Wide | 12MP ƒ/1.8 26mm Wide | Wide | 108MP ƒ/1.8 26mm Wide |
12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide |
10MP ƒ/2.4 70mm Telephoto | 64MP ƒ/2.0 78mm Telephoto | | 64MP ƒ/2.0 78mm Telephoto |
40MP ƒ/2.2 26mm Front Camera | 10MP ƒ/2.2 26mm Front Camera | | 40MP ƒ/2.2 26mm Front Camera |
Panorama | | Panorama | |
100x Space zoom | | | |
10MP ƒ/4.9 240mm Periscope Telephoto | | | 48MP ƒ/3.6 32mm Periscope Telephoto |
| 0.3MP ToF 3D | | 0.3MP ToF 3D |
| | 12Mpx Resolution | |
| | 2x Optical zoom | |
| | 10x Digital zoom | |
| | Night mode | |
| | Burst mode | |
| | Image stabilization | |
| | Red‑eye correction | |
| | Photo geotagging | |
Audio |
---|
Stereo | Stereo | Stereo | Stereo |
Microphone | Microphone | Microphone | Microphone |
Speaker | Speaker | | Speaker |
Loudspeaker | Loudspeaker | | Loudspeaker |
Dolby Atmos | Dolby Atmos | | Dolby Atmos |
Connectivity |
---|
NFC | NFC | NFC | NFC |
GPS | GPS | GPS | GPS |
Wi-Fi 6E | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth 5.2 | Bluetooth 5 | Bluetooth 5 | Bluetooth 5 |
FM Radio | FM Radio | | FM Radio |
Hotspot | Hotspot | | Hotspot |
Wi-Fi Direct | Wi-Fi Direct | | Wi-Fi Direct |
Sensor |
---|
Barometer | Barometer | Barometer | Barometer |
Three‑axis gyro | Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer | Accelerometer | Accelerometer |
Proximity | Proximity | Proximity | Proximity |
Ambient light | Ambient light | Ambient light | Ambient light |
Hall | Hall | | Hall |
Magnetometer | Magnetometer | | Magnetometer |
Pressure | Pressure | | Pressure |
Fingerprint | Fingerprint | | Fingerprint |
Face Recognition | | | |
| | Face ID | |
Port |
---|
Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
eSIM | eSIM | eSIM | eSIM |
USB-C | USB-C | USB-C | USB-C |
| microSDXC | | microSDXC |
| | Lightning | |
Color |
---|
Phantom Black | | | |
Phantom Silver | | | |
| Cloud Pink | | Cloud Pink |
| Cosmic Gray | | Cosmic Gray |
| | Blue | |
| | Yellow | |
| | Black | |
| | Pink | |
| | Green | |
Battery |
---|
15W Qi wireless charging | 15W Qi wireless charging | 7.5W Qi wireless charging | 15W Qi wireless charging |
25W Fast charging | 25W Fast charging | 20W Fast charging | 25W Fast charging |
5000mAh Li-Po | 4500mAh Li-Po | | 5000mAh Li-Po |
4.5W Reverse wireless charging | 4.5W Reverse wireless charging | | 4.5W Reverse wireless charging |
81h Audio playback | | 80h Audio playback | |
| | 22h Video playback | |
| | 3240mAh Li-Ion | |
| | 15W MagSafe wireless charging | |
Feature |
---|
IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant |
Hotspot | Hotspot | | Hotspot |
Wi-Fi Direct | Wi-Fi Direct | | Wi-Fi Direct |
Fingerprint | Fingerprint | | Fingerprint |
Always On Display | Always On Display | | Always On Display |
Infinity-O | Infinity-O | | Infinity-O |
Samsung Bixby | Samsung Bixby | | Samsung Bixby |
Samsung DeX | Samsung DeX | | Samsung DeX |
Samsung One UI | Samsung One UI | | Samsung One UI |
Samsung Pay | Samsung Pay | | Samsung Pay |
Face Recognition | | | |
Samsung S Pen | | | |
| | Apple Pay | |
| | Face ID | |
| | Apple Intelligence | |
Model |
---|
SM-G998B | SM-G781B, SM-G781x | SM-G988B, SM-G988x |
Released Date |
---|
January 2021 | October 2020 | September 2024 | March 2020 |
Size |
---|
75.6x165.1x8.9mm | 73.7x161.9x7.8mm | 71.6x147.6x7.8mm | 76x166.9x8.8mm |
Weight |
---|
227g | 190g | 170g | 220g |