 Smartphone |  Smartphone |
Apple iPhone 13 | Apple iPhone 16 |
— | — |
Brand |
---|
Apple | Apple |
Network |
---|
2G | 2G |
3G | 3G |
4G | 4G |
5G | 5G |
OS |
---|
iOS | iOS |
Processor |
---|
A15 Bionic 64-bit ARM 5nm | |
| A18 Bionic 64-bit ARM 3nm |
Graphic |
---|
A15 Bionic 64-bit ARM 5nm | |
| A18 Bionic 64-bit ARM 3nm |
Display |
---|
6.1” Super Retina XDR OLED | 6.1” Super Retina XDR OLED |
HDR | HDR |
True Tone | True Tone |
2532x1170px Resolution | 2556x1179px Resolution |
2000000:1 Contrast Ratio | 2000000:1 Contrast Ratio |
Haptic Touch | Haptic Touch |
1200nits Peak Brightness | 1200nits Peak Brightness |
| Dynamic Island |
Memory |
---|
4GB RAM | 4GB RAM |
Storage |
---|
128GB SSD | 128GB SSD |
256GB SSD | 256GB SSD |
512GB SSD | 512GB SSD |
Camera |
---|
12Mpx Resolution | 12Mpx Resolution |
2x Optical zoom | 2x Optical zoom |
5x Digital zoom | 10x Digital zoom |
Night mode | Night mode |
Burst mode | Burst mode |
Image stabilization | Image stabilization |
Panorama | Panorama |
Red‑eye correction | Red‑eye correction |
Photo geotagging | Photo geotagging |
Wide | Wide |
Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide |
Audio |
---|
Stereo | Stereo |
Microphone | Microphone |
Connectivity |
---|
NFC | NFC |
GPS | GPS |
Wi-Fi 6 | Wi-Fi 6 |
Bluetooth 5 | Bluetooth 5 |
Sensor |
---|
Barometer | Barometer |
Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer |
Proximity | Proximity |
Ambient light | Ambient light |
Face ID | Face ID |
Port |
---|
Nano-SIM | Nano-SIM |
eSIM | eSIM |
Lightning | Lightning |
USB-C | USB-C |
Color |
---|
Red | |
Starlight | |
Midnight | |
Blue | Blue |
Pink | Pink |
| Yellow |
| Black |
| Green |
Battery |
---|
75h Audio playback | 80h Audio playback |
19h Video playback | 22h Video playback |
3240mAh Li-Ion | 3240mAh Li-Ion |
15W MagSafe wireless charging | 15W MagSafe wireless charging |
7.5W Qi wireless charging | 7.5W Qi wireless charging |
20W Fast charging | 20W Fast charging |
Feature |
---|
Apple Pay | Apple Pay |
Face ID | Face ID |
IP68 dust/water resistant | IP68 dust/water resistant |
| Apple Intelligence |
Released Date |
---|
September 2021 | September 2024 |
Size |
---|
71.5x146.7x7.65mm | 71.6x147.6x7.8mm |
Weight |
---|
174g | 170g |