 Smartphone |  Smartphone |  Smartphone |
Apple iPhone 14 | Samsung Galaxy S21 Ultra | Samsung Galaxy S20 Ultra |
— | — | — |
Brand |
---|
Apple | | |
| Samsung | Samsung |
Network |
---|
2G | 2G | 2G |
3G | 3G | 3G |
4G | 4G | 4G |
5G | 5G | 5G |
OS |
---|
iOS | | |
| Android 11 | Android 10 |
Processor |
---|
A15 Bionic 64-bit ARM 5nm | | |
| Qualcomm Snapdragon 888 Octa-core | |
| Samsung Exynos 2100 Octa-core | |
| | Qualcomm Snapdragon 865 Octa-core 7nm |
| | Samsung Exynos 990 Octa-core 7nm |
Graphic |
---|
A15 Bionic 64-bit ARM 5nm | | |
| Qualcomm Snapdragon 888 Octa-core | |
| Samsung Exynos 2100 Octa-core | |
| | Qualcomm Snapdragon 865 Octa-core 7nm |
| | Samsung Exynos 990 Octa-core 7nm |
Display |
---|
6.1” Super Retina XDR OLED | | |
HDR | | |
True Tone | | |
1170x2532px Resolution | 1440x3200px Resolution | 1440x3200px Resolution |
2000000:1 Contrast Ratio | | |
Haptic Touch | | |
1200nits Peak Brightness | 1600nits Peak Brightness | 1200nits Peak Brightness |
| Infinity-O | Infinity-O |
| 6.8” Dynamic AMOLED x2 | 6.9” Dynamic AMOLED x2 |
| HDR10+ | HDR10+ |
| Corning Gorilla Glass Victus | |
| | Corning Gorilla Glass 6 |
Memory |
---|
4GB RAM | | |
| 12GB RAM | 12GB RAM |
| 16GB RAM | 16GB RAM |
Storage |
---|
128GB SSD | 128GB SSD | 128GB SSD |
256GB SSD | 256GB SSD | |
512GB SSD | 512GB SSD | 512GB SSD |
Camera |
---|
12Mpx Resolution | | |
2x Optical zoom | | |
5x Digital zoom | | |
Night mode | | |
Burst mode | | |
Image stabilization | | |
Panorama | Panorama | |
Red‑eye correction | | |
Photo geotagging | | |
Wide | 108MP ƒ/1.8 26mm Wide | 108MP ƒ/1.8 26mm Wide |
12MP ƒ/2.4 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide |
| 10MP ƒ/2.4 70mm Telephoto | 64MP ƒ/2.0 78mm Telephoto |
| 40MP ƒ/2.2 26mm Front Camera | 40MP ƒ/2.2 26mm Front Camera |
| 100x Space zoom | |
| 10MP ƒ/4.9 240mm Periscope Telephoto | 48MP ƒ/3.6 32mm Periscope Telephoto |
| | 0.3MP ToF 3D |
Audio |
---|
Stereo | Stereo | Stereo |
Microphone | Microphone | Microphone |
| Speaker | Speaker |
| Loudspeaker | Loudspeaker |
| Dolby Atmos | Dolby Atmos |
Connectivity |
---|
NFC | NFC | NFC |
GPS | GPS | GPS |
Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6 |
Bluetooth 5 | Bluetooth 5.2 | Bluetooth 5 |
| FM Radio | FM Radio |
| Hotspot | Hotspot |
| Wi-Fi Direct | Wi-Fi Direct |
Sensor |
---|
Barometer | Barometer | Barometer |
Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer | Accelerometer |
Proximity | Proximity | Proximity |
Ambient light | Ambient light | Ambient light |
Face ID | | |
| Hall | Hall |
| Magnetometer | Magnetometer |
| Pressure | Pressure |
| Fingerprint | Fingerprint |
| Face Recognition | |
Port |
---|
Nano-SIM | Nano-SIM | Nano-SIM |
eSIM | eSIM | eSIM |
Lightning | | |
USB-C | USB-C | USB-C |
| | microSDXC |
Color |
---|
Red | | |
Starlight | | |
Midnight | | |
Blue | | |
Purple | | |
Yellow | | |
| Phantom Black | |
| Phantom Silver | |
| | Cloud Pink |
| | Cosmic Gray |
Battery |
---|
80h Audio playback | 81h Audio playback | |
20h Video playback | | |
3240mAh Li-Ion | | |
15W MagSafe wireless charging | | |
7.5W Qi wireless charging | 15W Qi wireless charging | 15W Qi wireless charging |
20W Fast charging | 25W Fast charging | 25W Fast charging |
| 5000mAh Li-Po | 5000mAh Li-Po |
| 4.5W Reverse wireless charging | 4.5W Reverse wireless charging |
Feature |
---|
Apple Pay | | |
Face ID | | |
IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant |
| Hotspot | Hotspot |
| Wi-Fi Direct | Wi-Fi Direct |
| Fingerprint | Fingerprint |
| Always On Display | Always On Display |
| Infinity-O | Infinity-O |
| Samsung Bixby | Samsung Bixby |
| Samsung DeX | Samsung DeX |
| Samsung One UI | Samsung One UI |
| Samsung Pay | Samsung Pay |
| Face Recognition | |
| Samsung S Pen | |
Model |
---|
SM-G998B | SM-G988B, SM-G988x |
Released Date |
---|
September 2022 | January 2021 | March 2020 |
Size |
---|
71.5x146.7x7.8mm | 75.6x165.1x8.9mm | 76x166.9x8.8mm |
Weight |
---|
172g | 227g | 220g |