 Smartphone |  Smartphone |  Smartphone |  Smartphone |
Apple iPhone 13 | Samsung Galaxy S20+ | Samsung Galaxy S21 | Samsung Galaxy S20 Ultra |
— | — | — | — |
Brand |
---|
Apple | | | |
| Samsung | Samsung | Samsung |
Network |
---|
2G | 2G | 2G | 2G |
3G | 3G | 3G | 3G |
4G | 4G | 4G | 4G |
5G | 5G | 5G | 5G |
OS |
---|
iOS | | | |
| Android 10 | Android 11 | Android 10 |
Processor |
---|
A15 Bionic 64-bit ARM 5nm | | | |
| Qualcomm Snapdragon 865 Octa-core 7nm | | Qualcomm Snapdragon 865 Octa-core 7nm |
| Samsung Exynos 990 Octa-core 7nm | | Samsung Exynos 990 Octa-core 7nm |
| | Qualcomm Snapdragon 888 Octa-core | |
| | Samsung Exynos 2100 Octa-core | |
Graphic |
---|
A15 Bionic 64-bit ARM 5nm | | | |
| Qualcomm Snapdragon 865 Octa-core 7nm | | Qualcomm Snapdragon 865 Octa-core 7nm |
| Samsung Exynos 990 Octa-core 7nm | | Samsung Exynos 990 Octa-core 7nm |
| | Qualcomm Snapdragon 888 Octa-core | |
| | Samsung Exynos 2100 Octa-core | |
Display |
---|
6.1” Super Retina XDR OLED | | | |
HDR | | | |
True Tone | | | |
2532x1170px Resolution | 1440x3200px Resolution | 1080x2400px Resolution | 1440x3200px Resolution |
2000000:1 Contrast Ratio | | | |
Haptic Touch | | | |
1200nits Peak Brightness | 1200nits Peak Brightness | 1300nits Peak Brightness | 1200nits Peak Brightness |
| Infinity-O | Infinity-O | Infinity-O |
| 6.7” Dynamic AMOLED x2 | 6.2” Dynamic AMOLED x2 | 6.9” Dynamic AMOLED x2 |
| HDR10+ | HDR10+ | HDR10+ |
| Corning Gorilla Glass 6 | | Corning Gorilla Glass 6 |
| | Corning Gorilla Glass Victus | |
Memory |
---|
4GB RAM | | | |
| 8GB RAM | 8GB RAM | |
| 12GB RAM | | 12GB RAM |
| | | 16GB RAM |
Storage |
---|
128GB SSD | 128GB SSD | 128GB SSD | 128GB SSD |
256GB SSD | | 256GB SSD | |
512GB SSD | 512GB SSD | | 512GB SSD |
Camera |
---|
12Mpx Resolution | | | |
2x Optical zoom | | | |
5x Digital zoom | | | |
Night mode | | | |
Burst mode | | | |
Image stabilization | | | |
Panorama | | Panorama | |
Red‑eye correction | | | |
Photo geotagging | | | |
Wide | 12MP ƒ/1.8 26mm Wide | 12MP ƒ/1.8 26mm Wide | 108MP ƒ/1.8 26mm Wide |
Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide | 12MP ƒ/2.2 13mm Ultra Wide |
| 64MP ƒ/2.0 78mm Telephoto | 64MP ƒ/2.0 28mm Telephoto | 64MP ƒ/2.0 78mm Telephoto |
| 10MP ƒ/2.2 26mm Front Camera | 10MP ƒ/2.2 26mm Front Camera | 40MP ƒ/2.2 26mm Front Camera |
| 0.3MP ToF 3D | | 0.3MP ToF 3D |
| | 30x Space zoom | |
| | | 48MP ƒ/3.6 32mm Periscope Telephoto |
Audio |
---|
Stereo | Stereo | Stereo | Stereo |
Microphone | Microphone | Microphone | Microphone |
| Speaker | Speaker | Speaker |
| Loudspeaker | Loudspeaker | Loudspeaker |
| Dolby Atmos | Dolby Atmos | Dolby Atmos |
Connectivity |
---|
NFC | NFC | NFC | NFC |
GPS | GPS | GPS | GPS |
Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth 5 | Bluetooth 5 | Bluetooth 5 | Bluetooth 5 |
| FM Radio | FM Radio | FM Radio |
| Hotspot | Hotspot | Hotspot |
| Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct |
Sensor |
---|
Barometer | Barometer | Barometer | Barometer |
Three‑axis gyro | Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer | Accelerometer | Accelerometer |
Proximity | Proximity | Proximity | Proximity |
Ambient light | Ambient light | Ambient light | Ambient light |
Face ID | | | |
| Hall | Hall | Hall |
| Magnetometer | Magnetometer | Magnetometer |
| Pressure | Pressure | Pressure |
| Fingerprint | Fingerprint | Fingerprint |
| | Face Recognition | |
Port |
---|
Nano-SIM | Nano-SIM | Nano-SIM | Nano-SIM |
eSIM | eSIM | eSIM | eSIM |
Lightning | | | |
USB-C | USB-C | USB-C | USB-C |
| microSDXC | | microSDXC |
Color |
---|
Red | | | |
Starlight | | | |
Midnight | | | |
Blue | | | |
Pink | | | |
| Cloud Pink | | Cloud Pink |
| Cosmic Gray | | Cosmic Gray |
| | Phantom Gray | |
| | Phantom Pink | |
| | Phantom Violet | |
| | Phantom White | |
Battery |
---|
75h Audio playback | | 68h Audio playback | |
19h Video playback | | | |
3240mAh Li-Ion | | | |
15W MagSafe wireless charging | | | |
7.5W Qi wireless charging | 15W Qi wireless charging | 15W Qi wireless charging | 15W Qi wireless charging |
20W Fast charging | 25W Fast charging | 25W Fast charging | 25W Fast charging |
| 4500mAh Li-Po | 4000mAh Li-Po | 5000mAh Li-Po |
| 4.5W Reverse wireless charging | 4.5W Reverse wireless charging | 4.5W Reverse wireless charging |
Feature |
---|
Apple Pay | | | |
Face ID | | | |
IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant |
| Hotspot | Hotspot | Hotspot |
| Wi-Fi Direct | Wi-Fi Direct | Wi-Fi Direct |
| Fingerprint | Fingerprint | Fingerprint |
| Always On Display | Always On Display | Always On Display |
| Infinity-O | Infinity-O | Infinity-O |
| Samsung Bixby | Samsung Bixby | Samsung Bixby |
| Samsung DeX | Samsung DeX | Samsung DeX |
| Samsung One UI | Samsung One UI | Samsung One UI |
| Samsung Pay | Samsung Pay | Samsung Pay |
| | Face Recognition | |
Model |
---|
SM-G985F, SM-G985x | SM-G991B, SM-G991x | SM-G988B, SM-G988x |
Released Date |
---|
September 2021 | March 2020 | January 2021 | March 2020 |
Size |
---|
71.5x146.7x7.65mm | 73.7x161.9x7.8mm | 71.2x151.7x7.9mm | 76x166.9x8.8mm |
Weight |
---|
174g | 186g | 169g | 220g |