 Smartphone |  Smartphone |
Apple iPhone 13 Pro Max | Apple iPhone 13 Pro |
— | — |
| Brand |
|---|
| Apple | Apple |
| Network |
|---|
| 2G | 2G |
| 3G | 3G |
| 4G | 4G |
| 5G | 5G |
| OS |
|---|
| iOS | iOS |
| Processor |
|---|
| A15 Bionic 64-bit ARM 5nm | A15 Bionic 64-bit ARM 5nm |
| Graphic |
|---|
| A15 Bionic 64-bit ARM 5nm | A15 Bionic 64-bit ARM 5nm |
| Display |
|---|
| 6.7” Super Retina XDR OLED | 6.1” Super Retina XDR OLED |
| HDR | HDR |
| True Tone | True Tone |
| 2778x1284px Resolution | 2532x1170px Resolution |
| 2000000:1 Contrast Ratio | 2000000:1 Contrast Ratio |
| Haptic Touch | Haptic Touch |
| 1200nits Peak Brightness | 1200nits Peak Brightness |
| Memory |
|---|
| 6GB RAM | 6GB RAM |
| Storage |
|---|
| 128GB SSD | 128GB SSD |
| 256GB SSD | 256GB SSD |
| 512GB SSD | 512GB SSD |
| 1TB SSD | 1TB SSD |
| Camera |
|---|
| 12Mpx Resolution | 12Mpx Resolution |
| 6x Optical zoom | 6x Optical zoom |
| 15x Digital zoom | 15x Digital zoom |
| Night mode | Night mode |
| Burst mode | Burst mode |
| Image stabilization | Image stabilization |
| Panorama | Panorama |
| Red‑eye correction | Red‑eye correction |
| Photo geotagging | Photo geotagging |
| Wide | Wide |
| Ultra Wide | Ultra Wide |
| Telephoto | Telephoto |
| Front Camera | |
| Cinematic mode | |
| Audio |
|---|
| Stereo | Stereo |
| Microphone | Microphone |
| Connectivity |
|---|
| NFC | NFC |
| GPS | GPS |
| Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth 5 | Bluetooth 5 |
| Sensor |
|---|
| Barometer | Barometer |
| Three‑axis gyro | Three‑axis gyro |
| Accelerometer | Accelerometer |
| Proximity | Proximity |
| Ambient light | Ambient light |
| Face ID | Face ID |
| LiDAR Scanner | LiDAR Scanner |
| Port |
|---|
| Nano-SIM | Nano-SIM |
| eSIM | eSIM |
| Lightning | Lightning |
| USB-C | USB-C |
| Color |
|---|
| Graphite | Graphite |
| Gold | Gold |
| Sierra Blue | Sierra Blue |
| Silver | Silver |
| Battery |
|---|
| 75h Audio playback | 75h Audio playback |
| 28h Video playback | 22h Video playback |
| 3095mAh Li-Ion | 3095mAh Li-Ion |
| 15W MagSafe wireless charging | 15W MagSafe wireless charging |
| 7.5W Qi wireless charging | 7.5W Qi wireless charging |
| 20W Fast charging | 20W Fast charging |
| Feature |
|---|
| Apple Pay | Apple Pay |
| Face ID | Face ID |
| IP68 dust/water resistant | IP68 dust/water resistant |
| Released Date |
|---|
| September 2021 | September 2021 |
| Size |
|---|
| 78.1x160.8x7.65mm | 71.5x146.7x7.65mm |
| Weight |
|---|
| 240g | 204g |