 Smartphone |  Smartphone |  Smartphone |
Apple iPhone 12 | Apple iPhone 13 Pro Max | Apple iPhone 13 Pro |
— | — | — |
| Brand |
|---|
| Apple | Apple | Apple |
| Network |
|---|
| 2G | 2G | 2G |
| 3G | 3G | 3G |
| 4G | 4G | 4G |
| 5G | 5G | 5G |
| OS |
|---|
| iOS | iOS | iOS |
| Processor |
|---|
| A14 Bionic 64-bit ARM 5nm | | |
| A15 Bionic 64-bit ARM 5nm | A15 Bionic 64-bit ARM 5nm |
| Graphic |
|---|
| A14 Bionic 64-bit ARM 5nm | | |
| A15 Bionic 64-bit ARM 5nm | A15 Bionic 64-bit ARM 5nm |
| Display |
|---|
| 6.1” Super Retina XDR OLED | 6.7” Super Retina XDR OLED | 6.1” Super Retina XDR OLED |
| HDR | HDR | HDR |
| True Tone | True Tone | True Tone |
| 2778x1284px Resolution | 2532x1170px Resolution |
| 2000000:1 Contrast Ratio | 2000000:1 Contrast Ratio |
| Haptic Touch | Haptic Touch |
| 1200nits Peak Brightness | 1200nits Peak Brightness |
| Memory |
|---|
| 4GB RAM | 6GB RAM | 6GB RAM |
| Storage |
|---|
| 64GB SSD | | |
| 128GB SSD | 128GB SSD | 128GB SSD |
| 256GB SSD | 256GB SSD | 256GB SSD |
| 512GB SSD | 512GB SSD |
| 1TB SSD | 1TB SSD |
| Camera |
|---|
| 12Mpx Resolution | 12Mpx Resolution | 12Mpx Resolution |
| 2x Optical zoom | 6x Optical zoom | 6x Optical zoom |
| 5x Digital zoom | 15x Digital zoom | 15x Digital zoom |
| Night mode | Night mode | Night mode |
| Burst mode | Burst mode | Burst mode |
| Image stabilization | Image stabilization | Image stabilization |
| Panorama | Panorama | Panorama |
| Red‑eye correction | Red‑eye correction | Red‑eye correction |
| Photo geotagging | Photo geotagging | Photo geotagging |
| ƒ/1.6 Aperture | | |
| ƒ/2.4 Aperture | | |
| Wide | Wide |
| Ultra Wide | Ultra Wide |
| Telephoto | Telephoto |
| Front Camera | |
| Cinematic mode | |
| Audio |
|---|
| Stereo | Stereo | Stereo |
| Microphone | Microphone | Microphone |
| Connectivity |
|---|
| NFC | NFC | NFC |
| GPS | GPS | GPS |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5 | Bluetooth 5 |
| Sensor |
|---|
| Barometer | Barometer | Barometer |
| Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
| Accelerometer | Accelerometer | Accelerometer |
| Proximity | Proximity | Proximity |
| Ambient light | Ambient light | Ambient light |
| Face ID | Face ID | Face ID |
| LiDAR Scanner | LiDAR Scanner |
| Port |
|---|
| Nano-SIM | Nano-SIM | Nano-SIM |
| eSIM | eSIM | eSIM |
| Lightning | Lightning | Lightning |
| USB | | |
| USB-C | USB-C |
| Color |
|---|
| Black | | |
| White | | |
| Red | | |
| Green | | |
| Blue | | |
| Purple | | |
| Graphite | Graphite |
| Gold | Gold |
| Sierra Blue | Sierra Blue |
| Silver | Silver |
| Battery |
|---|
| 65h Audio playback | 75h Audio playback | 75h Audio playback |
| 17h Video playback | 28h Video playback | 22h Video playback |
| 2815mAh Li-Ion | 3095mAh Li-Ion | 3095mAh Li-Ion |
| 15W MagSafe wireless charging | 15W MagSafe wireless charging | 15W MagSafe wireless charging |
| 7.5W Qi wireless charging | 7.5W Qi wireless charging | 7.5W Qi wireless charging |
| 20W Fast charging | 20W Fast charging | 20W Fast charging |
| Feature |
|---|
| Apple Pay | Apple Pay | Apple Pay |
| Face ID | Face ID | Face ID |
| IP68 dust/water resistant | IP68 dust/water resistant | IP68 dust/water resistant |
| Released Date |
|---|
| October 2020 | September 2021 | September 2021 |
| Size |
|---|
| 71.5x146.7x7.4mm | 78.1x160.8x7.65mm | 71.5x146.7x7.65mm |
| Weight |
|---|
| 162g | 240g | 204g |