 Tablet |  Tablet |  Tablet |
Apple iPad Pro 5 11” | Apple iPad mini 4 | Apple iPad mini 5 |
— | — | — |
Brand |
---|
Apple | Apple | Apple |
Network |
---|
2G | 2G | 2G |
3G | 3G | 3G |
4G | 4G | 4G |
5G | | |
OS |
---|
iOS | iOS | iOS |
iPadOS | iPadOS | iPadOS |
Processor |
---|
M1 | | |
| A8 | |
| | A12 |
Graphic |
---|
M1 | | |
| A8 | |
| | A12 |
Memory |
---|
8GB RAM | | |
16GB RAM | | |
| 2GB RAM | |
| | 3GB RAM |
Storage |
---|
128GB SSD | 128GB SSD | |
256GB SSD | | 256GB SSD |
512GB SSD | | |
1TB SSD | | |
2TB SSD | | |
| 16GB SSD | |
| 64GB SSD | 64GB SSD |
Display |
---|
2368x1668px Resolution | 2048x1536px Resolution | 2048x1536px Resolution |
600nits Typical Brightness | 400nits Typical Brightness | 500nits Typical Brightness |
Wide color (P3) | | Wide color (P3) |
True Tone | | True Tone |
120Hz ProMotion | | |
11” Liquid Retina IPS LCD | | |
| 7.9” Retina IPS LED backlit | 7.9” Retina IPS LED backlit |
| Standard color (sRGB) | |
Camera |
---|
5x Digital zoom | 5x Digital zoom | 5x Digital zoom |
12MP ƒ/1.8 Wide | 8MP ƒ/2.4 Wide | 8MP ƒ/2.4 Wide |
12MP ƒ/2.4 Front Camera | 1.2MP ƒ/2.2 Front Camera | 7MP ƒ/2.2 Front Camera |
10MP ƒ/2.4 Ultra Wide | | |
2x Optical zoom | | |
Panorama | | |
Photo geotagging | | |
Burst mode | | |
Red‑eye correction | | |
Cinematic mode | | |
| FaceTime | FaceTime |
| 720p HD 1280×720 | |
| | 1080p Full HD 1920×1080 |
Audio |
---|
4x Speaker | 2x Speaker | 2x Speaker |
Stereo | | |
Microphone | | |
| FaceTime | FaceTime |
Connectivity |
---|
Wi-Fi 6 | Wi-Fi 4 | Wi-Fi 5 |
Bluetooth 5 | Bluetooth 4 | Bluetooth 5 |
GPS | GPS | GPS |
Sensor |
---|
Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer | Accelerometer |
Ambient light | Ambient light | Ambient light |
Barometer | Barometer | Barometer |
Face ID | | |
LiDAR Scanner | | |
| Touch ID | Touch ID |
| Fingerprint | Fingerprint |
Port |
---|
Nano-SIM | Nano-SIM | Nano-SIM |
eSIM | | eSIM |
USB-C | | |
Thunderbolt | | |
| Lightning | Lightning |
Color |
---|
Space Gray | Space Gray | Space Gray |
Silver | Silver | Silver |
| Gold | Gold |
Battery |
---|
10h Wireless web | 10h Wireless web | 10h Wireless web |
20W Power Adapter | | |
28.65Wh Li-Po | | |
10h Video playback | | |
| 19.32Wh Capacity | 19.1Wh Capacity |
| 5124mAh Capacity | 5124mAh Capacity |
Feature |
---|
Apple Siri | Apple Siri | Apple Siri |
Apple Pay | Apple Pay | Apple Pay |
Face ID | | |
Apple Pencil 2 | | |
Magic Keyboard | | |
Smart Keyboard Folio | | |
Apple Animoji & Memoji | | |
| Touch ID | Touch ID |
| Fingerprint | Fingerprint |
| FaceTime | FaceTime |
| | Apple Pencil 1 |
Model |
---|
A1538, A1550 | A2124, A2125, A2126, A2133 |
Released Date |
---|
May 2021 | September 2015 | March 2019 |
Size |
---|
178.5x247.6x5.9mm | 134.8x203.2x6.1mm | 134.8x203.2x6.1mm |
Weight |
---|
466g | | |
470g | | |
| 298.8g | |
| 304g | |
| | 305g |
| | 308.2g |