 Tablet |  Tablet |  Tablet |
Apple iPad Pro 5 11” | Apple iPad mini 3 | Apple iPad Pro 1 9.7” |
— | — | — |
| Brand |
|---|
| Apple | Apple | Apple |
| Network |
|---|
| 2G | 2G | 2G |
| 3G | 3G | 3G |
| 4G | 4G | 4G |
| 5G | | 5G |
| OS |
|---|
| iOS | iOS | iOS |
| iPadOS | | iPadOS |
| Processor |
|---|
| M1 | | |
| A7 | |
| | A9X |
| Graphic |
|---|
| M1 | | |
| A7 | |
| | A9X |
| Memory |
|---|
| 8GB RAM | | |
| 16GB RAM | | |
| 1GB RAM | |
| | 2GB RAM |
| Storage |
|---|
| 128GB SSD | 128GB SSD | 128GB SSD |
| 256GB SSD | | 256GB SSD |
| 512GB SSD | | |
| 1TB SSD | | |
| 2TB SSD | | |
| 16GB SSD | |
| 64GB SSD | |
| | 32GB SSD |
| Display |
|---|
| 2368x1668px Resolution | 2048x1536px Resolution | 2048x1536px Resolution |
| 600nits Typical Brightness | 400nits Typical Brightness | 500nits Typical Brightness |
| Wide color (P3) | | Wide color (P3) |
| True Tone | | True Tone |
| 120Hz ProMotion | | |
| 11” Liquid Retina IPS LCD | | |
| 7.9” Retina IPS LED backlit | 9.7” Retina IPS LED backlit |
| Camera |
|---|
| 5x Digital zoom | 5x Digital zoom | 5x Digital zoom |
| 12MP ƒ/1.8 Wide | 5MP ƒ/2.4 Wide | 12MP ƒ/2.2 Wide |
| 12MP ƒ/2.4 Front Camera | 1.2MP ƒ/2.4 Front Camera | 5MP ƒ/2.2 Front Camera |
| 10MP ƒ/2.4 Ultra Wide | | |
| 2x Optical zoom | | |
| Panorama | | |
| Photo geotagging | | |
| Burst mode | | |
| Red‑eye correction | | |
| Cinematic mode | | |
| FaceTime | FaceTime |
| 720p HD 1280×720 | 720p HD 1280×720 |
| Audio |
|---|
| 4x Speaker | 2x Speaker | 4x Speaker |
| Stereo | | |
| Microphone | | |
| FaceTime | FaceTime |
| Connectivity |
|---|
| Wi-Fi 6 | Wi-Fi 4 | Wi-Fi 5 |
| Bluetooth 5 | Bluetooth 4 | Bluetooth 4.2 |
| GPS | GPS | |
| Sensor |
|---|
| Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
| Accelerometer | Accelerometer | Accelerometer |
| Ambient light | Ambient light | Ambient light |
| Barometer | | Barometer |
| Face ID | | |
| LiDAR Scanner | | |
| Touch ID | Touch ID |
| Fingerprint | |
| Port |
|---|
| Nano-SIM | Nano-SIM | Nano-SIM |
| eSIM | | |
| USB-C | | |
| Thunderbolt | | |
| Lightning | Lightning |
| | Apple Smart Connector |
| Color |
|---|
| Space Gray | Space Gray | Space Gray |
| Silver | Silver | Silver |
| Gold | Gold |
| | Rose Gold |
| Battery |
|---|
| 10h Wireless web | 10h Wireless web | 10h Wireless web |
| 20W Power Adapter | | |
| 28.65Wh Li-Po | | |
| 10h Video playback | | |
| 24.3Wh Capacity | |
| 6471mAh Capacity | |
| Feature |
|---|
| Apple Siri | Apple Siri | Apple Siri |
| Apple Pay | Apple Pay | Apple Pay |
| Face ID | | |
| Apple Pencil 2 | | |
| Magic Keyboard | | |
| Smart Keyboard Folio | | |
| Apple Animoji & Memoji | | |
| Touch ID | Touch ID |
| Fingerprint | |
| FaceTime | FaceTime |
| | Apple Pencil 1 |
| | Smart Keyboard |
| Model |
|---|
| A1599, A1600, A1601 |
| Released Date |
|---|
| May 2021 | October 2014 | |
| Discontinued Date |
|---|
| September 2015 | |
| Size |
|---|
| 178.5x247.6x5.9mm | 134.7x200x7.5mm | 169.5x240x6.1mm |
| Weight |
|---|
| 466g | | |
| 470g | | |
| 331g | |
| 341g | |
| | 437g |
| | 444g |