 Tablet |  Tablet |  Tablet |
Apple iPad Pro 3 12.9” | Apple iPad Pro 3 11” | Apple iPad Pro 1 9.7” |
— | — | — |
Brand |
---|
Apple | Apple | Apple |
Network |
---|
2G | 2G | 2G |
3G | 3G | 3G |
4G | 4G | 4G |
5G | 5G | 5G |
OS |
---|
iOS | iOS | iOS |
iPadOS | iPadOS | iPadOS |
Processor |
---|
A12X | A12X | |
| | A9X |
Graphic |
---|
A12X | A12X | |
| | A9X |
Memory |
---|
| | 2GB RAM |
Storage |
---|
64GB SSD | 64GB SSD | |
256GB SSD | 256GB SSD | 256GB SSD |
512GB SSD | 512GB SSD | |
1TB SSD | 1TB SSD | |
| | 32GB SSD |
| | 128GB SSD |
Display |
---|
2732x2048px Resolution | 2388x1668px Resolution | 2048x1536px Resolution |
600nits Typical Brightness | 600nits Typical Brightness | 500nits Typical Brightness |
Wide color (P3) | Wide color (P3) | Wide color (P3) |
True Tone | True Tone | True Tone |
120Hz ProMotion | 120Hz ProMotion | |
12.9” Liquid Retina IPS LCD | 11” Liquid Retina IPS LCD | |
| | 9.7” Retina IPS LED backlit |
Camera |
---|
5x Digital zoom | 5x Digital zoom | 5x Digital zoom |
12MP ƒ/1.8 Wide | 12MP ƒ/1.8 Wide | 12MP ƒ/2.2 Wide |
7MP ƒ/2.2 Front Camera | 7MP ƒ/2.2 Front Camera | 5MP ƒ/2.2 Front Camera |
FaceTime | | FaceTime |
1080p Full HD 1920×1080 | | |
| | 720p HD 1280×720 |
Audio |
---|
4x Speaker | 4x Speaker | 4x Speaker |
FaceTime | | FaceTime |
Connectivity |
---|
Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 |
Bluetooth 5 | Bluetooth 5 | Bluetooth 4.2 |
GPS | GPS | |
Sensor |
---|
Three‑axis gyro | Three‑axis gyro | Three‑axis gyro |
Accelerometer | Accelerometer | Accelerometer |
Ambient light | Ambient light | Ambient light |
Barometer | Barometer | Barometer |
Touch ID | | Touch ID |
Fingerprint | | |
| Face ID | |
Port |
---|
Nano-SIM | Nano-SIM | Nano-SIM |
Apple Smart Connector | Apple Smart Connector | Apple Smart Connector |
eSIM | eSIM | |
USB-C | USB-C | |
| | Lightning |
Color |
---|
Space Gray | Space Gray | Space Gray |
Silver | Silver | Silver |
| | Rose Gold |
| | Gold |
Battery |
---|
10h Wireless web | 10h Wireless web | 10h Wireless web |
Feature |
---|
Apple Siri | Apple Siri | Apple Siri |
Apple Pay | Apple Pay | Apple Pay |
Apple Pencil 2 | Apple Pencil 2 | |
Smart Keyboard Folio | Smart Keyboard Folio | |
Apple Animoji & Memoji | Apple Animoji & Memoji | |
FaceTime | | FaceTime |
Touch ID | | Touch ID |
Fingerprint | | |
Smart Keyboard | | Smart Keyboard |
| Face ID | |
| Magic Keyboard | |
| | Apple Pencil 1 |
Size |
---|
214.9x280.6x5.9mm | 178.5x247.6x5.9mm | 169.5x240x6.1mm |
Weight |
---|
631g | | |
633g | | |
| 468g | |
| | 437g |
| | 444g |